Skip to content
Addi Industries Ltd

Addi Industries Ltd

  • Home
  • Corporate Information
  • Investor Information
  • Career
  • Related Links
  • Contact Us

Financial Results

  1. 30th June 2026
  2. 31 March 2026
  3. 31 December 2025
  4. 30th September 2025
  5. 30th June 2025
  6. 31st December 2024
  7. 30th September 2024
  8. 30th June 2024
  9. 31st March 2024
  10. 31st December 2023
  11. 30th September 2023
  12. 30th June 2023
  13. 31st March 2023
  14. 31th December 2022
  15. 30th September 2022
  16. 30th June 2022
  17. 31st March 2022
  18. 2021-2022
  19. 2020-2021
  20. 2019-2020
Proudly powered by WordPress